PVC Round Multicore Flexible Cable

Commonly also known as

  • Round Cable
  • Flexible Cable

PVC Round Multicore Flexible Cable

APPLICATION:  General purpose indoors or outdoors in dry or damp situations. Portable tools. washing machines, vacuum cleaners. lawn movers and light domestic applications.

CONSTRUCTION:

  • Fine conductor strands of ABC – Annealed Bare Copper
  • PVC based core insulation
  • Cores laid up in layers with Overall Mylar tape wrapping
  • Sheathing of special PVC based compound

 

Technical Data : Max. Operating Temperature : 70oC
Rated Voltage : 1100V / 0.5 mm2 to 4 mm2 — 300/500V, 6.0mm2 to 25mm2 — 450/750V
Specifications : IS694 / BSEN 50525-2-11 / BS 7919
Range : 2c-5C x 0.50 – 25mm2
Colors Available : Black, White
Length Available : 90 mtr / 100 yards
Construction : 2 core, 3 core, 4 core

SPECIFICATIONS:

Conductor Insulation Thickness of Sheath and Diameter Conductor Resistance at 20°C (max) Current Rating
Size of Cable No. of Wire/Size of Wire Thickness (Nominal) Core OD Sheath Thickness (Nominal) 2 Core Outer Diameter 3 Core Outer Diameter 4 Core Outer Diameter
Sq.mm Nos.mm mm mm mm mm mm mm s/am Amps.
0.50 16/0.20 0.60 2.05 0.90 5.60 6.0 6.40 39.0 4
0.75 24/0.20 0.60 2.30 0.90 6.0 6.80 7.20 26.0 7
1.0 32/0.20 0.60 2.50 0.90 6.80 7.0 8.0 19.50 11
1.5 30/0.25 0.60 2.90 0.90 7.80 8.0 9.20 13.30 14
2.5 50/0.25 0.70 3.50 1.0 9.20 9.50 11.10 7.98 18
4.0 56/0.30 0.80 4.0 1.10 10.60 11.60 12.50 4.95 24
6.0 84/0.30 0.80 5.0 1.10 13.0 13.80 15.0 3.30 31
10.0 140/0.30 1.0 6.0 2.0 18.0 19.0 20.20 1.91 52
16.0 224/0.30 1.0 7.30 2.0 20.0 21.50 23.50 1.21 70
25.0 350/0.30 1.2 9.50 2.30 24.0 26.0 28.0 0.780 88
35.0 490/0.30 1.2 11.0 2.50 27.0 29.0 31.50 0.554 112
50.0 700/0.30 1.4 13.0 2.80 30.0 34.0 37.0 0.386 146
70.0 980/0.30 1.4 15.0 3.10 35.0 38.0 42.2 0.272 216
95.0 1330/0.30 1.6 18.0 4.0 42.0 44.50 48.8 0.206 262

Get in touch with us.

Career with us.