Rubber Round Multicore Flexible Cable

Commonly also known as

  • Heavy Duty Flexible Cable
  • Rubber Cable

Rubber Round Multicore Flexible Cable

APPLICATION: APPLICATION: These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equiprnent. port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.

CONSTRUCTION:

  • Fine stranded Annealed Bare Copper (ABC) conductors.
  • Individual rubber insulated cores.
  • Multicore laid-up construction.
  • Tough and flexible rubber outer sheath.
  • Suitable for portable tools, machinery, and industrial power connections.

 

Technical Data : Fixed: -30oC to +60oC
Fixed protected installations: +90oC
Flexed: -15oC to +60oC
Rated Voltage : 450/750V
Specifications : EN 50525-2-21, EN 60228
Range : IC X 1.5-630mm2 & 2C-7C X 1.0 – 240 mm2

SPECIFICATIONS:

No. of Cores Nominal Cross Sectional Area (mm²) Nominal Thickness of Insulation (mm) Nominal Overall Diameter (mm) Nominal Weight (kg/km) A2 Glands (Brass) A2PL Gland (Plastic)
1 1.5 0.8 5.8 52 20/16 20S
1 2.5 0.9 6.5 67 20/16 20S
1 4 1.0 7.4 92 20/16 20S
1 6 1.0 8.1 119 20S 20S
1 10 1.2 9.8 185 20S 20S
1 16 1.2 11.35 258 20 20
1 25 1.4 13.3 375 25 20
1 35 1.4 14.6 485 25 25
1 50 1.6 17.2 669 25 25
1 70 1.6 19.35 892 32 32
1 95 1.8 22.2 1160 32 32
1 120 1.8 24.3 1436 32 32
1 150 2.0 25.9 1748 40 40
1 185 2.2 29.7 2142 40 40
1 240 2.4 31.5 2698 50S 50S
1 300 2.6 36.5 3348 50 50S
1 400 2.8 40.4 4293 50 50
1 500 3.0 42.6 5262 50 50
1 630 3.0 47.2 6790 63S 63S
2 1 0.8 8.1 94 20S 20S
2 1.5 0.8 9.0 120 20S 20S
2 2.5 0.9 10.7 173 20S 20S
2 4 1.0 12.3 239 20 20
2 6 1.0 13.8 313 25 25
2 10 1.2 18.6 563 32 25
2 16 1.2 21.7 830 32 32
2 25 1.4 25.8 1211 40 40
3 1 0.8 8.74 117 20S 20S
3 1.5 0.8 9.68 147 20S 20S
3 2.5 0.9 11.48 123 20 20
3 4 1.0 13.2 297 25 25
3 6 1.0 14.78 390 25 25
3 10 1.2 19.9 705 32 32
3 16 1.2 23.31 1031 32 32
3 25 1.4 27.7 1512 40 40
3 35 1.4 30.2 1907 50S 50S
3 50 1.6 35.8 2651 50 50S
3 70 1.6 40.1 3484 50 50
3 95 1.8 46.4 4594 63S 63S
4 1 0.8 9.63 142 20S 20S
4 1.5 0.8 10.63 180 20S 20S
4 2.5 0.9 12.6 260 20 20
4 4 1.0 14.6 336 25 25
4 6 1.0 16.4 449 25 32
4 10 1.2 21.8 833 32 32
4 16 1.2 25.4 1138 40 40
4 25 1.4 30.7 1714 50S 50

Get in touch with us.

Fill in your details and take the first step to connect with us.
We’re here to answer all your questions and assist you promptly.