APPLICATION: The cables are suitable for power and lighting circuits and building
wiring suitable for use in semi flush exposed conduits, embedded conduits and in
closed installation ducts.
CONSTRUCTION:
| Technical Data : | MAR, Opereting Temperature : 70oC |
| Rated Voltage : | 450/750v (300/500V for 0.75mm2 & 1.0 mm2) |
| Specifications : | BSEN 50525-2-31 |
| Range : | 0.75 – 300 mm2 |
| Colors Available : | Red, Yellow, Green, Blue, Black |
| Length Available : | 100 Yards |
| Nominal Cross Sectional Area (Sq. mm) |
Nominal Insulation Thickness (mm) |
Overall Diameter Lower Limit (mm) |
Overall Diameter Upper Limit (mm) |
Approx. Net Weight (kg/km) |
|---|---|---|---|---|
| 1.5 | 0.70 | 2.70 | 3.30 | 19 |
| 2.5 | 0.80 | 3.30 | 4.00 | 33 |
| 4 | 0.80 | 3.80 | 4.60 | 50 |
| 6 | 0.80 | 4.30 | 5.20 | 74 |
| 10 | 1.00 | 5.60 | 6.70 | 126 |
| 16 | 1.00 | 6.40 | 7.80 | 184 |
| 25 | 1.20 | 8.10 | 9.70 | 295 |
| 35 | 1.20 | 9.00 | 10.90 | 375 |
| 50 | 1.40 | 10.60 | 12.80 | 510 |
| 70 | 1.40 | 12.10 | 14.60 | 710 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.