Round Agriculture Submersible Cable

Commonly also known as

  • Pump Cable
  • Water Pump Cable

Round Agriculture Submersible Cable

APPLICATION:  Submersible cable is specifically manufactured to power submersible pumps which goes deep inside earth surface to fetch water. This spectally designed cable is capable to provide electrical energy to submersible pump Installed under water in harsh & hostile conditions.

CONSTRUCTION:

  • Annealed bare copper conductor.
  • PVC insulated cores.
  • Round multicore construction.
  • Water-resistant insulation system.
  • Tough PVC outer sheath.
  • Designed for submersible pump applications.

 

Technical Data : Max. Operating Temperature : 70oC
Rated Voltage : 600/1000V
Specifications : BSEN 50525-2-11
Range : 3c – 4c x 1.5 – 95 mm2
Insulation Available : PVC/XLPE
Sheath Available : PVC/Rubber
Colors Available : Black, Blue

SPECIFICATIONS:

PVC 3 CORE DOUBLE SHEATHED ROUND CABLES
Conductor PVC Insulation PVC Sheath Conductor Resistance at 20°C (Max) Ω/km Current Rating at 40°C Amps.
Nominal Size in Sq. mm. Nos. & Dia of Wire Nos./mm Nominal Thickness mm Nominal Core Dia mm Nominal Thickness mm Approx. Overall Dimensions mm
1.50 22/0.30 0.60 3.00 1.65 10.00 12.10 14
2.50 36/0.30 0.70 3.60 1.65 11.00 7.41 18
4.00 56/0.30 0.80 4.30 1.85 13.00 4.95 26
6.00 84/0.30 0.80 5.10 1.80 14.60 3.30 31
10.00 140/0.30 1.00 6.30 2.00 18.00 1.91 42
16.00 224/0.30 1.00 7.50 2.00 21.20 1.21 57
25.00 350/0.30 1.20 9.50 2.40 26.50 0.780 72
35.00 490/0.30 1.20 10.80 2.60 29.50 0.554 90
50.00 703/0.30 1.40 13.00 3.10 34.20 0.386 115
70.00 988/0.30 1.40 15.30 3.20 39.30 0.272 143
95.00 1349/0.30 1.60 18.00 3.50 45.70 0.206 165

PVC 4 CORE DOUBLE SHEATHED ROUND CABLES
Conductor PVC Insulation PVC Sheath Conductor Resistance at 20°C (Max) Ω/km Current Rating at 40°C Amps.
Nominal Size in Sq. mm. Nos. & Dia of Wire Nos./mm Nominal Thickness mm Nominal Core Dia mm Nominal Thickness mm Approx. Overall Dimensions mm
1.50 22/0.30 0.60 3.00 1.80 10.80 12.10 14
2.50 36/0.30 0.70 3.60 1.85 12.50 7.41 18
4.00 56/0.30 0.80 4.30 1.85 14.10 4.95 26
6.00 84/0.30 0.80 5.10 1.85 16.00 3.30 31
10.00 140/0.30 1.00 6.30 2.00 20.35 1.91 42
16.00 224/0.30 1.00 7.50 2.00 23.40 1.21 57
25.00 350/0.30 1.20 9.50 2.40 29.20 0.780 72
35.00 490/0.30 1.20 10.80 2.60 32.40 0.554 90
50.00 703/0.30 1.40 13.00 3.10 38.25 0.386 115
70.00 988/0.30 1.40 15.30 3.20 43.30 0.272 143
95.00 1349/0.30 1.60 18.00 3.50 50.40 0.206 165

Get in touch with us.

Fill in your details and take the first step to connect with us.
We’re here to answer all your questions and assist you promptly.