PVC Insulated Copper Armoured Cable

Commonly also known as

  • Power Cable
  • Underground Cable

PVC Insulated Copper Armoured Cable

APPLICATION: Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.

CONSTRUCTION:

  • Annealed copper conductor.
  • PVC insulated cores.
  • Laid-up multicore construction with fillers.
  • Steel Wire Armour (SWA) / Steel Strip Armour (STA).
  • PVC outer sheath.
  • Suitable for fixed power distribution installations.

 

Technical Data: Max. Operating Temperature : 90°C
Rated Voltage: 1100 v / 600/1000 v
Specifications : IS 1554 (PVC), IS 7098 (XLPE), BS 5467
Range: 3/3.5/4C X 1.5 – 400 mm2

SPECIFICATIONS:

Size (mm²) Insulation PVC Thickness Min. (mm) Inner Sheath PVC Thickness Min. (mm) Armour Size in mm (G.I.) W Armour Size in mm (G.I.) H Outer Sheath PVC Thickness Min. (mm) Approx. Outer Sheath O/D (mm) Approx. Weight of Cable (kg/km) Max DC Conductor Resistance at 20°C (Ohm/km) Current Rating Direct in Ground (Amp) Current Rating In Air (Amp)
3C x 1.5 0.80 0.30 1.40 1.24 1.24 13.20 377 12.10 21 17
3C x 2.5 0.90 0.30 1.40 1.24 1.24 14.40 454 7.41 27 24
3C x 4 1.00 0.30 1.40 1.24 1.24 16.50 603 4.61 36 30
3C x 6 1.00 0.30 1.40 1.40 1.40 17.90 720 3.08 45 39
3C x 10 1.00 0.30 4.00 0.80 1.40 18.85 828 1.83 60 52
3C x 16 1.00 0.30 4.00 0.80 1.40 21.00 1092 1.15 77 66
3C x 25 1.20 0.30 4.00 0.80 1.40 21.60 1270 0.727 99 90
3C x 35 1.20 0.30 4.00 0.80 1.40 23.50 1602 0.524 120 110
3C x 50 1.40 0.30 4.00 0.80 1.40 26.85 2141 0.387 145 135
3C x 70 1.40 0.40 4.00 0.80 1.56 29.95 2762 0.268 175 165
3C x 95 1.60 0.40 4.00 0.80 1.56 33.90 3636 0.193 210 200
3C x 120 1.60 0.40 4.00 0.80 1.56 36.55 4438 0.153 240 230
3C x 150 1.80 0.50 4.00 0.80 1.72 40.60 5448 0.124 270 265
3C x 185 2.00 0.50 4.00 0.80 1.98 44.50 6555 0.0991 300 305
3C x 240 2.20 0.60 4.00 0.80 2.04 49.60 8220 0.0754 345 355
3C x 300 2.40 0.60 4.00 0.80 2.20 54.70 10112 0.0601 385 400
3C x 400 2.60 0.70 4.00 0.80 2.35 61.60 13208 0.0470 425 455

 

RADICAB 1.1 kV 3 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 1554 PART 1)
CABLE CODE : YWYNFY
SIZE (MM2) INSULATION PVC THICKNESS IN MM (NOM.) INNER SHEATH PVC THICKNESS IN MM (MIN.) ARMOUR SIZE IN MM (G.I) OUTER SHEATH PVC THICKNESS IN MM (MIN.) APPROX OUTER SHEATH O/D IN MM APPROX WEIGHT OF CABLE (KGS./KM) MAX. DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) Current Ratings (Amp.)
MAIN CORE HALF CORE W H Direct In Ground In Air
3.5C X 25 0.90 0.70 0.30 4.0 0.80 1.40 22.70 1424 0.727 120 125
3.5C X 35 0.90 0.70 0.30 4.0 0.80 1.40 24.50 1748 0.524 145 155
3.5C X 50 1.00 0.90 0.30 4.0 0.80 1.56 28.50 2391 0.387 170 190
3.5C X 70 1.10 0.90 0.40 4.0 0.80 1.50 32.15 3108 0.268 210 235
3.5C X 95 1.10 1.00 0.40 4.0 0.80 1.56 36.10 4082 0.193 250 290
3.5C X 120 1.20 1.10 0.50 4.0 0.80 1.72 40.50 5135 0.153 285 330
3.5C X 150 1.40 1.10 0.50 4.0 0.80 1.88 44.10 6137 0.124 315 375
3.5C X 185 1.60 1.10 0.60 4.0 0.80 2.04 49.15 7542 0.0991 355 435
3.5C X 240 1.70 1.20 0.70 4.0 0.80 2.20 54.60 9433 0.0754 410 510
3.5C X 300 1.80 1.40 0.80 4.0 0.80 2.36 60.40 11567 0.0601 460 590
3.5C X 400 2.00 1.60 0.80 4.0 0.80 2.52 68.10 14983 0.0470 520 670
3.5C X 500 2.20 1.70 1.00 4.0 0.80 2.84 76.10 18699 0.0366 580 750

 

RADICAB 1.1 kV 4 CORE COPPER CONDUCTOR PVC INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES as : 1554 PART
1) CABLE CODE : YWY/YFY
Size (mm²) Insulation PVC Thickness Min. (mm) Inner Sheath PVC Thickness Min. (mm) Armour Size in mm (G.I.) Outer Sheath PVC Thickness Min. (mm) Approx. Outer Sheath O/D (mm) Approx. Weight of Cable (kg/km) Max. DC Conductor Resistance at 20°C (Ohm/km) Current Ratings (Amp.)
W H Direct In Ground In Air
4C x 1.5 0.80 0.30 1.40 1.24 14.10 446 12.10 21 17
4C x 2.5 0.90 0.30 1.40 1.24 15.40 544 7.41 27 24
4C x 4 1.00 0.30 1.40 1.40 18.15 750 4.61 36 30
4C x 6 1.00 0.30 1.40 1.40 18.20 778 3.08 45 39
4C x 10 1.00 0.30 4.00 0.80 1.40 20.55 1041 1.83 60 52
4C x 16 1.00 0.30 4.00 0.80 1.40 23.20 1398 1.15 77 66
4C x 25 1.20 0.30 4.00 0.80 1.40 25.65 1690 0.727 99 90
4C x 35 1.20 0.30 4.00 0.80 1.56 28.55 2168 0.524 120 110
4C x 50 1.40 0.40 4.00 0.80 1.56 32.70 2904 0.387 145 135
4C x 70 1.40 0.40 4.00 0.80 1.56 36.15 3698 0.268 175 165
4C x 95 1.60 0.40 4.00 0.80 1.72 41.45 4813 0.193 210 200
4C x 120 1.60 0.50 4.00 0.80 1.88 45.20 6030 0.153 240 230
4C x 150 1.80 0.50 4.00 0.80 2.04 49.95 7370 0.124 270 265
4C x 185 2.00 0.60 4.00 0.80 2.20 55.10 8916 0.0991 300 305
4C x 240 2.20 0.60 4.00 0.80 2.35 61.20 11137 0.0754 345 355
4C x 300 2.40 0.70 4.00 0.80 2.52 67.70 13715 0.0601 385 400
4C x 400 2.60 0.70 4.00 0.80 2.84 76.75 17961 0.0470 425 455

Get in touch with us.

Fill in your details and take the first step to connect with us.
We’re here to answer all your questions and assist you promptly.