APPLICATION: Shielded Cables are widely used in instrumentation systems, industrial automation, control panels, communication networks, audio systems, CCTV installations, BMS systems, and data transmission applications. The shielding protects signals from external electromagnetic and radio frequency interference, ensuring accurate and reliable performance in electrically noisy environments.
CONSTRUCTION:
| Parameter | Specification |
|---|---|
| Conductor | Annealed Copper |
| Conductor Type | Solid / Stranded |
| Insulation | PVC / PE |
| Shield Type | Aluminum Foil / Braided Copper Shield |
| Drain Wire | Available |
| Core Configuration | Twisted Pair / Multicore |
| Outer Sheath | PVC |
| Voltage Rating | 300/500 V (Typical) |
| Operating Temperature | -20°C to +70°C |
| Application | Instrumentation, Automation, Audio, CCTV & Data Communication |
| Radicab Make Multicore Shielded Screen Taped Signal Control Instrumentation & Computer Data cable for EMI protection | |||||||
|---|---|---|---|---|---|---|---|
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 7/38 | 0.127 | 3.9 | 2 | 14/38 | 0.25 | 4.2 |
| 3 | 7/38 | 0.127 | 4.2 | 3 | 14/38 | 0.25 | 5.3 |
| 4 | 7/38 | 0.127 | 4.6 | 4 | 14/38 | 0.25 | 5.7 |
| 5 | 7/38 | 0.127 | 4.9 | 5 | 14/38 | 0.25 | 6.0 |
| 6 | 7/38 | 0.127 | 5.6 | 6 | 14/38 | 0.25 | 6.5 |
| 7 | 7/38 | 0.127 | 5.7 | 7 | 14/38 | 0.25 | 6.6 |
| 8 | 7/38 | 0.127 | 6.0 | 8 | 14/38 | 0.25 | 7.1 |
| 9 | 7/38 | 0.127 | 6.2 | 9 | 14/38 | 0.25 | 7.3 |
| 10 | 7/38 | 0.127 | 6.4 | 8 | 14/38 | 0.25 | 7.1 |
| 12 | 7/38 | 0.127 | 6.8 | 12 | 14/38 | 0.25 | 8.0 |
| 14 | 7/38 | 0.127 | 7.0 | 14 | 14/38 | 0.25 | 8.3 |
| 15 | 7/38 | 0.127 | 7.2 | 15 | 14/38 | 0.25 | 8.4 |
| 16 | 7/38 | 0.127 | 7.5 | 16 | 14/38 | 0.25 | 8.5 |
| 18 | 7/38 | 0.127 | 8.1 | 18 | 14/38 | 0.25 | 9.6 |
| 20 | 7/38 | 0.127 | 8.6 | 20 | 14/38 | 0.25 | 9.8 |
| 25 | 7/38 | 0.127 | 9.4 | 25 | 14/38 | 0.25 | 10.6 |
| 30 | 7/38 | 0.127 | 9.8 | 30 | 14/38 | 0.25 | 10.8 |
| 40 | 7/38 | 0.127 | 11.3 | 40 | 14/38 | 0.25 | 12.2 |
| 50 | 7/38 | 0.127 | 12.0 | 50 | 14/38 | 0.25 | 14.0 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.